# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 UNICS 36 26 10 3097 - 2752 +345 86.0 - 76.4 +9.6 62 72.2
2 Zenit 36 26 10 3020 - 2704 +316 83.9 - 75.1 +8.8 62 72.2
3 CSKA 36 25 11 3108 - 2803 +305 86.3 - 77.9 +8.5 61 69.4
4 Lokomotiv Kuban 36 23 13 3030 - 2881 +149 84.2 - 80.0 +4.1 59 63.9
5 Parma 36 20 16 2859 - 2813 +46 79.4 - 78.1 +1.3 56 55.6
6 Enisey 36 19 17 3017 - 3013 +4 83.8 - 83.7 +0.1 55 52.8
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Uralmash 40 26 14 3283 - 3134 +149 82.1 - 78.4 +3.7 66 65.0
2 Samara 40 22 18 3167 - 3148 +19 79.2 - 78.7 +0.5 62 55.0
3 Avtodor 40 19 21 3146 - 3153 -7 78.7 - 78.8 -0.2 59 47.5
4 MBA 40 19 21 3028 - 3079 -51 75.7 - 77.0 -1.3 59 47.5
5 Runa 40 16 24 3120 - 3238 -118 78.0 - 81.0 -3.0 56 40.0
6 Pari NN 40 13 27 2923 - 3107 -184 73.1 - 77.7 -4.6 53 32.5
7 Astana 40 13 27 3005 - 3310 -305 75.1 - 82.8 -7.6 53 32.5
8 Minsk 40 1 39 2783 - 3451 -668 69.6 - 86.3 -16.7 41 2.5

Upcoming tournament games

29 April 2024, Monday

29 / Mon / 15:00 MSK

02 May 2024, Thursday

02 / Thu / 19:30 MSK

05 May 2024, Sunday

05 / Sun
Quarter Final* Winner
vs
Quarter Final* Winner

06 May 2024, Monday

07 May 2024, Tuesday

07 / Tue
Quarter Final* Winner
vs
Quarter Final* Winner

08 May 2024, Wednesday

10 May 2024, Friday

10 / Fri
Quarter Final* Winner
vs
Quarter Final* Winner

11 May 2024, Saturday

12 May 2024, Sunday

12 / Sun
Quarter Final* Winner
vs
Quarter Final* Winner

13 May 2024, Monday